Bermuda Shorts
Bermuda Shorts
Size Guide — All measurements in cm
Garment Measurements
| XSAU 6 | SAU 8 | MAU 10 | LAU 12 | XLAU 14 | XXLAU 16 | |
|---|---|---|---|---|---|---|
| Waist | 66 | 71 | 76 | 81 | 86 | 91 |
| Hip | 99 | 104 | 109 | 114 | 119 | 124 |
| Length | 55.6 | 56.5 | 57.4 | 58.3 | 58.3 | 58.3 |
International Size Conversions
| AU / NZ / UK | US | IT | FR / BE / ES / NL / PT | DE / AT / CH / SE | BY / RU | INT |
|---|---|---|---|---|---|---|
| 6 | 2 | 34 | 34 | 32 | 38 | XS |
| 8 | 4 | 36 | 36 | 34 | 40 | S |
| 10 | 6 | 38 | 38 | 36 | 42 | M |
| 12 | 8 | 40 | 40 | 38 | 44 | L |
| 14 | 10 | 42 | 42 | 40 | 46 | XL |
| 16 | 12 | 44 | 44 | 42 | 48 | XXL |
Measurements are of the garment, not body measurements. For further assistance please contact us.