Knit Dress
Knit Dress
Size Guide — All measurements in cm
Garment Measurements
| XSAU 6 | SAU 8 | MAU 10 | LAU 12 | XLAU 14 | |
|---|---|---|---|---|---|
| Waist | 76 | 81 | 83 | 91 | 96 |
| Chest | 84 | 89 | 94 | 99 | 104 |
| Length | 101 | 102.5 | 104 | 105.5 | 105.5 |
International Size Conversions
| AU / NZ / UK | US | IT | FR / BE / ES / NL / PT | DE / AT / CH / SE | BY / RU | INT |
|---|---|---|---|---|---|---|
| 6 | 2 | 34 | 34 | 32 | 38 | XS |
| 8 | 4 | 36 | 36 | 34 | 40 | S |
| 10 | 6 | 38 | 38 | 36 | 42 | M |
| 12 | 8 | 40 | 40 | 38 | 44 | L |
| 14 | 10 | 42 | 42 | 40 | 46 | XL |
Measurements are of the garment, not body measurements. For further assistance please contact us.